|
2010-11 Match Day Sponsors
The following table details the current match day sponsors for this season. If you or your organisation would like to sponsor a match, matchball or programme (more details on the sponsorship pages) for any of the fixtures, please contact sponsorship@fc-utd.co.uk or use the quick email links below.
| Comp |
Day |
Date |
R/T |
Opposition |
Venue |
Sponsors |
|---|
| EvoStik Premier | Wed | 25-08-2010 | 1-0W | Nantwich Town | Gigg Lane, | Match Day ~ Jim Yates Client
| | EvoStik Premier | Sat | 28-08-2010 | 5-1W | Retford United | Gigg Lane, | | | EvoStik Premier | Sun | 05-09-2010 | 1-5L | Matlock Town | Mottram Roa | Match Day ~ Hare & Hounds, Stalybridge
| | FA Cup | Sat | 11-09-2010 | 3-0W | Radcliffe Borough | Gigg Lane, | Match Ball ~ Andrew Bailey
| | EvoStik Premier | Sat | 18-09-2010 | 1-4L | Stocksbridge Park Steels | Mottram Roa | Match Ball ~ FCUM NZ
| | FA Cup | Sat | 25-09-2010 | 2-1W | Gainsborough Trinity | Gigg Lane, | | | EvoStik Premier | Wed | 29-09-2010 | 1-2L | Buxton | Gigg Lane, | Match Day ~ Metropolitan Drinks Match Ball ~ Warings Programme ~ C21 | | EvoStik Premier | Wed | 06-10-2010 | 4-1W | Ossett Town | Mottram Roa | Match Day ~ AWOL Studios Match Ball ~ Edge Worldwide Programme ~ Heavey Motors Ltd | | FA Trophy | Sat | 16-10-2010 | 5-0W | Newcastle Town | Gigg Lane, | Match Day ~ Beverly Clifton Morris Ltd Match Ball ~ EKD Technical Services Ltd Programme ~ HBB | | FA Cup | Sun | 24-10-2010 | 1-0W | Barrow AFC | Gigg Lane, | | | FA Trophy | Sat | 30-10-2010 | 2-1W | Colwyn Bay | Gigg Lane, | | | FA Trophy | Sat | 20-11-2010 | 1-2L | Hinckley United | Gigg Lane, | | | FA Cup | Wed | 08-12-2010 | 0-4L | Brighton & Hove Albion | Gigg Lane, | Match Day ~ ANS/Belfry Group Match Ball ~ CWM Programme ~ CWM | | EvoStik Premier | Sat | 11-12-2010 | 0-1L | Halifax Town | Gigg Lane, | Match Ball ~ Rose & Crown, Bury Programme ~ EKD Technical Services Ltd | | EvoStik Premier | Mon | 03-01-2011 | 2-1W | Ashton United | Gigg Lane, | | | EvoStik Premier | Sat | 08-01-2011 | 2-0W | Bradford Park Avenue | Gigg Lane, | Match Day ~ FC Forum Match Ball ~ Backhouse Ltd Programme ~ EKD Technical Services Ltd | | EvoStik Premier | Sat | 22-01-2011 | 4-1W | Hucknall Town | Gigg Lane, | | | EvoStik Premier | Wed | 02-02-2011 | 0-1L | Colwyn Bay | Gigg Lane, | Match Day ~ Brambles Bar, Bury
| | EvoStik Premier | Sat | 12-02-2011 | 4-0W | Whitby Town | Gigg Lane, | Match Ball ~ Dennis Platt
| | EvoStik Premier | Wed | 16-02-2011 | 4-2W | Chasetown | Mottram Roa | Match Day ~ Frank Whittle Partnership
| | EvoStik Premier | Sat | 19-02-2011 | 3-1W | Burscough | Gigg Lane, | Match Day ~ Northwest Housing Services
| | EvoStik Premier | Sat | 05-03-2011 | 0-0D | Mickleover Sports | Gigg Lane, | Match Day ~ This Creative Match Ball ~ Heywood Accounting Programme ~ NMC Global Limited | | EvoStik Premier | Sat | 12-03-2011 | 2-1W | Worksop Town | Gigg Lane, | Match Day ~ Ansa Elevators Match Ball ~ Heywood Accounting Ltd Programme ~ NMC | | EvoStik Premier | Sat | 26-03-2011 | 2-0W | North Ferriby Utd | Gigg Lane, | Match Day ~ Swans Travel
| | EvoStik Premier | Sat | 09-04-2011 | 1-0W | Northwich Victoria | Gigg Lane, | Match Day ~ FC Forum Match Ball ~ EKD Technical Services Ltd
| | EvoStik Premier | Wed | 13-04-2011 | 4-1W | Frickley Athletic | Mottram Roa | Match Day ~ Isis Restaurant, Swinton
| | EvoStik Premier | Wed | 20-04-2011 | 2-1W | Marine | Mottram Roa | Match Day ~ Station Bar, Stalybridge Match Ball ~ Alastair Venables
| | EvoStik Premier | Mon | 25-04-2011 | 1-2L | Kendal Town | Gigg Lane, | Match Day ~ NMC Global Limited Match Ball ~ KITAID
|
Previous Season
|