Grounds | Ossett Town
![]() |
---|
Date | Competition | Opposition | H / A | Result | Attendance |
Tue 23 Sep 2008 | UniBond Premier | Ossett Town | A | 0-4W | 544 |
Mon 31 Aug 2009 | UniBond Premier | Ossett Town | A | 1-2W | 823 |
Tue 26 Oct 2010 | EvoStik Premier | Ossett Town | A | 0-3W | 387 |
Tue 14 Jan 2014 | Doodson Sport Cup | Ossett Town | A | 1-2W | 275 |
Sat 9 Aug 2014 | Friendly | Ossett Town | A | 0-1W | 219 |
Sat 17 Sep 2016 | FA Cup | Ossett Town | A | 1-7W | 694 |
Tue 6 Aug 2019 | Friendly | Ossett United | A | 2-3W | 390 |
![]() |
---|