Grounds | Atherton Collieries
![]() |
---|
Date | Competition | Opposition | H / A | Result | Attendance |
Thu 18 Jul 2013 | Friendly | Oldham Borough | A | 2-1L | 0 |
Thu 16 Jul 2015 | Friendly | Leigh Genesis | A | 3-3D | 249 |
Sat 19 Oct 2019 | Northern Premier | Atherton Collieries | A | 3-2W | 1019 |
Tue 10 Sep 2019 | FA Cup | Atherton Collieries | A | 1-0W | 947 |
TBA | Northern Premier | Atherton Collieries | A | 0 | |
Sat 20 Nov 2021 | Northern Premier | Atherton Collieries | A | 1-2L | 830 |
Sat 10 Dec 2022 | Northern Premier | Atherton Collieries | A |
![]() |
---|