We are still raising money for the club’s Development Fund as we wish to carry out small ground developments and improvements to make the match day experience more enjoyable. Pound for the Ground tickets at £1 each help do this, and with a cash prize on offer you are not only helping the club but, if successful in the draw, being rewarded for doing so! See any of our trusty band of sellers inside or outside the ground.
You can also subscribe to the draw if you are unable to get to the ground this season. Please email office@fc-utd.net.
Since we moved into Broadhurst Park we have raised the following amount of money for the Development Fund;
PftG at BP £ 78,930The prizes are:
Date | Match | Winning Tickets | Ticket Sales | Amount to DF | Link |
04/05/2022 | Brera | 27744 & 28000 | £ 430 | £ 230 | |
23/04/2022 | Hyde United | 27500 & 27211 | £ 0 | £ 0 | |
16/04/2022 | South Shields | 26744 & 26307 | £ 686 | £ 436 | |
02/04/2022 | Atherton Collieries | 25722 & 26151 | £ 554 | £ 304 | |
19/03/2022 | Basford United | 25376 & 25554 | £ 509 | £ 259 | |
05/03/2022 | AKS Zly | 24777 & 24657 | £ 700 | £ 450 | |
26/02/2022 | Matlock Town | 24004 & 24393 | £ 596 | £ 346 | |
15/02/2022 | Warrington Town | 23653 & 23683 | £ 453 | £ 253 | |
05/02/2022 | Witton Albion | 23150 & 23024 | £ 400 | £ 200 | |
25/01/2022 | Whitby Town | 22833 & 22587 | £ 462 | £ 212 | |
22/01/2022 | Stalybridge Celtic | 22168 & 22517 | £ 549 | £ 299 | |
27/12/2021 | Ashton United | 21523 & 21375 | £ 563 | £ 213 | |
27/11/2021 | Mickleover | 20436 & 20759 | £ 0 | £ 0 | |
06/11/2021 | Gainsborough Trinity | 20130 & 20048 | £ 0 | £ 0 | |
16/10/2021 | Grantham Town | 18885 & 17738 | £ 560 | £ 310 | |
09/10/2021 | Nantwich Town | 19459 & 19626 | £ 518 | £ 268 | |
28/09/2021 | Scarborough Athletic | 18767 & 18738 | £ 585 | £ 335 | |
21/09/2021 | Blyth Spartans | 15712 & 15548 | £ 357 | £ 177 | |
14/09/2021 | Bamber Bridge | 19241 & 19308 | £ 459 | £ 209 | |
11/09/2021 | Stafford Rangers | 66 & 18439 | £ 734 | £ 484 | |
07/09/2021 | Bootle | 16679 & 16693 | £ 367 | £ 187 | |
30/08/2021 | Radcliffe | 17396 & 17337 | £ 682 | £ 432 | |
21/08/2021 | Buxton | 147 & 188 | £ 875 | £ 625 | |
17/08/2021 | Morpeth Town | 147 & 188 | £ 0 | £ 0 | |
07/08/2021 | Clapton Community FC | 484 & 428 | £ 735 | £ 485 |
![]() |
---|