We are still raising money for the club’s Development Fund as we wish to carry out small ground developments and improvements to make the match day experience more enjoyable. Pound for the Ground tickets at £1 each help do this, and with a cash prize on offer you are not only helping the club but, if successful in the draw, being rewarded for doing so! See any of our trusty band of sellers inside or outside the ground.
You can also subscribe to the draw if you are unable to get to the ground this season. Please email office@fc-utd.net.
Since we moved into Broadhurst Park we have raised the following amount of money for the Development Fund;
PftG at BP £ 71,094For the 2020/2021 season the prizes will once again be:
Date | Match | Winning Tickets | Ticket Sales | Amount to DF | Link |
2020-11-03 | Warrington Town | 13171 & 3149 | £ 1365 | £ 1115 | |
2020-10-20 | Lancaster City | 7622 / 3971 | £ 440 | £ 200 | |
2020-08-22 | Barrow AFC | £ 0 | £ 0 | ||
2020-02-29 | Warrington Town | 625 / 56 | £ 1024 | £ 774 | |
2020-02-18 | Stafford Rangers | 430 / 461 | £ 591 | £ 341 | |
2020-02-04 | Irlam FC | n/a | £ 0 | £ 0 | |
2020-02-01 | Mickleover Sports | 522 / 863 | £ 979 | £ 729 | |
2020-01-21 | Sheffield | n/a | £ 0 | £ 0 | |
2020-01-01 | Radcliffe | 818 / 589 / 1052 | £ 1066 | £ 716 | |
2019-12-21 | Grantham Town | 778 / 1074 | £ 979 | £ 729 | |
2019-12-14 | Kettering Town | 8970 / 9071 | £ 829 | £ 579 | |
2019-12-07 | Matlock Town | 128 / 563 / 61 | £ 815 | £ 565 | |
2019-11-30 | Lancaster City | 572 / 434 | £ 803 | £ 553 | |
2019-11-09 | Basford United | 8818 / 8231 | £ 640 | £ 390 | |
2019-11-02 | Gainsborough Trinity | 1077 / 804 | £ 851 | £ 601 | |
2019-10-15 | Basford United | 392 / 409 | £ 709 | £ 459 | |
2019-10-12 | Buxton | 873 / 804 | £ 963 | £ 713 | |
2019-10-01 | South Shields | 652 / 1140 | £ 605 | £ 355 | |
2019-09-28 | Bamber Bridge | 540 / 350 | £ 761 | £ 511 | |
2019-09-21 | Warrington Town | 7706 / 6990 | £ 843 | £ 593 | |
2019-09-07 | Atherton Collieries | 6428 / 6726 | £ 736 | £ 486 | |
2019-04-22 | Blyth Spartans | 1650 / 314 / 1005 | £ 1103 | £ 853 | |
2019-04-13 | Kidderminster Harriers | 1291 / 750 | £ 737 | £ 487 | |
2019-03-30 | Nuneaton Borough | 1209 / 813 | £ 735 | £ 485 | |
2019-03-26 | York City FC | 537 / 618 | £ 670 | £ 420 | |
2019-03-02 | Hereford FC | 1300 / 1645 | £ 851 | £ 601 | |
2019-02-16 | Guiseley | 1407 / 1205 | £ 869 | £ 619 | |
2019-02-09 | Altrincham | 1212 / 645 | £ 846 | £ 596 | |
2019-01-26 | Stockport County | 1345 / 1632 / 1065 | £ 990 | £ 740 | |
2019-01-05 | Chester FC | 418 / 684 | £ 948 | £ 698 | More Info |
2018-12-29 | Spennymoor Town FC | 602 / 1627 | £ 912 | £ 662 | More Info |
2018-12-26 | Chorley | 418 / 441 | £ 891 | £ 641 | |
2018-12-15 | Chadderton | 5865 / 5924 | £ 286 | £ 161 | |
2018-12-08 | Curzon Ashton | 1261 / 804 | £ 867 | £ 617 | |
2018-11-17 | AFC Telford United | 1406 / 416 / 1501 | £ 1000 | £ 750 | |
2018-10-30 | Alfreton Town | 518 / 415 | £ 672 | £ 422 | |
2018-10-27 | Brackley Town | 712 / 1289 | £ 949 | £ 699 | |
2018-10-13 | Darlington FC | 214 / 623 | £ 743 | £ 493 | |
2018-10-06 | Witton Albion | 11159 / 11011 | £ 776 | £ 526 | |
2018-09-22 | Colne | 10221 / 10596 | £ 640 | £ 390 | |
2018-09-08 | Southport FC | 1401 / 1223 | £ 880 | £ 630 | |
2018-09-02 | Bradford Park Avenue | 425 / 1230 | £ 757 | £ 507 | |
2018-08-25 | Leamington FC | 328 / 303 | £ 689 | £ 439 | |
2018-08-11 | Boston United | 82 / 313 | £ 749 | £ 499 | More Info |
2018-08-07 | Ashton United | 914 / 741 | £ 471 | £ 221 | More Info |
2018-07-31 | Rochdale | 5594 / 4794 | £ 303 | £ 153 | More Info |
2018-07-28 | Airbus UK Broughton FC | 3667 / 2100 | £ 365 | £ 215 | More Info |
2018-07-17 | Oldham Athletic | 3722 / 3802 | £ 257 | £ 132 | More Info |
2018-07-13 | FC Winterthur | 5272 / 5152 | £ 482 | £ 332 | More Info |
![]() |
---|