For the season 2018/19 all barrel donations will be included in the BP BOOST fundraising totals.
Barrels at BP £ 26,034Date | Match | Barrels Total | Link |
2020-11-03 | Warrington Town | £ 0 | |
2020-10-20 | Lancaster City | £ 0 | |
2020-08-22 | Barrow AFC | £ 586 | |
2020-02-29 | Warrington Town | £ 170 | |
2020-02-18 | Stafford Rangers | £ 69 | |
2020-02-04 | Irlam FC | £ 50 | |
2020-02-01 | Mickleover Sports | £ 115 | |
2020-01-21 | Sheffield | £ 37 | |
2020-01-01 | Radcliffe | £ 178 | |
2019-12-21 | Grantham Town | £ 159 | |
2019-12-14 | Kettering Town | £ 193 | |
2019-12-07 | Matlock Town | £ 79 | |
2019-11-30 | Lancaster City | £ 180 | |
2019-11-09 | Basford United | £ 147 | |
2019-11-02 | Gainsborough Trinity | £ 76 | |
2019-10-15 | Basford United | £ 58 | |
2019-10-12 | Buxton | £ 56 | |
2019-10-01 | South Shields | £ 53 | |
2019-09-28 | Bamber Bridge | £ 87 | |
2019-09-21 | Warrington Town | £ 175 | |
2019-09-07 | Atherton Collieries | £ 149 | |
2019-04-22 | Blyth Spartans | £ 270 | |
2019-04-13 | Kidderminster Harriers | £ 297 | |
2019-03-30 | Nuneaton Borough | £ 208 | |
2019-03-26 | York City FC | £ 152 | |
2019-03-02 | Hereford FC | £ 168 | |
2019-02-16 | Guiseley | £ 277 | |
2019-02-09 | Altrincham | £ 297 | |
2019-01-26 | Stockport County | £ 297 | |
2019-01-05 | Chester FC | £ 217 | More Info |
2018-12-29 | Spennymoor Town FC | £ 91 | More Info |
2018-12-26 | Chorley | £ 132 | |
2018-12-15 | Chadderton | £ 146 | |
2018-12-08 | Curzon Ashton | £ 220 | |
2018-11-17 | AFC Telford United | £ 356 | |
2018-10-30 | Alfreton Town | £ 114 | |
2018-10-27 | Brackley Town | £ 200 | |
2018-10-13 | Darlington FC | £ 103 | |
2018-10-06 | Witton Albion | £ 246 | |
2018-09-22 | Colne | £ 356 | |
2018-09-08 | Southport FC | £ 208 | |
2018-09-02 | Bradford Park Avenue | £ 91 | |
2018-08-25 | Leamington FC | £ 91 | |
2018-08-11 | Boston United | £ 129 | More Info |
2018-08-07 | Ashton United | £ 160 | More Info |
2018-07-31 | Rochdale | £ 292 | More Info |
2018-07-28 | Airbus UK Broughton FC | £ 0 | More Info |
2018-07-17 | Oldham Athletic | £ 0 | More Info |
2018-07-13 | FC Winterthur | £ 0 | More Info |
2018-04-28 | North Ferriby Utd | £ 561 | More Info |
2018-04-17 | York City FC | £ 116 | More Info |
2018-04-14 | Darlington FC | £ 420 | More Info |
2018-03-24 | Bradford Park Avenue | £ 103 | More Info |
2018-03-20 | Gainsborough Trinity | £ 200 | More Info |
2018-02-17 | Stockport County | £ 143 | More Info |
2018-02-09 | Chorley | £ 103 | More Info |
2018-01-27 | Curzon Ashton | £ 111 | |
2018-01-07 | Southport FC | £ 108 | |
2017-12-26 | Salford City | £ 122 | |
2017-12-09 | Brackley Town | £ 71 | |
2017-12-02 | Harrogate Town | £ 83 | |
2017-11-14 | Alfreton Town | £ 100 | |
2017-11-11 | AFC Telford United | £ 131 | |
2017-10-28 | Nuneaton Town | £ 250 | |
2017-10-03 | Stockport County | £ 322 | |
2017-09-24 | Tamworth | £ 54 | |
2017-09-19 | Handsworth Parramore | £ 158 | |
2017-09-05 | Blyth Spartans | £ 70 | |
2017-09-02 | Leamington FC | £ 185 | |
2017-08-26 | Boston United | £ 67 | |
2017-08-12 | Kidderminster Harriers | £ 191 | |
2017-08-08 | Spennymoor Town FC | £ 211 | |
2017-08-01 | Fleetwood Town | £ 39 | |
2017-07-28 | Bolton Wanderers | £ 39 | |
2017-04-29 | Gainsborough Trinity | £ 803 | |
2017-04-15 | Brackley Town | £ 346 | |
2017-04-01 | Stalybridge Celtic | £ 205 | |
2017-03-25 | FC Halifax Town | £ 255 | |
2017-03-11 | Tamworth | £ 0 | |
2017-03-04 | Kidderminster Harriers | £ 337 | More Info |
2017-02-07 | West Didsbury | £ 237 | More Info |
2017-02-04 | SV Austria Salzburg | £ 182 | More Info |
2017-01-28 | Salford City | £ 235 | More Info |
2017-01-21 | Harrogate Town | £ 388 | More Info |
2017-01-01 | Altrincham | £ 507 | More Info |
2016-12-17 | Boston United | £ 383 | More Info |
2016-12-06 | Nuneaton Town | £ 1246 | More Info |
2016-11-19 | Nuneaton Town | £ 127 | More Info |
2016-11-05 | Bradford Park Avenue | £ 216 | More Info |
2016-10-29 | Gloucester City | £ 181 | More Info |
2016-10-08 | Alfreton Town | £ 93 | More Info |
2016-10-01 | Harrogate Town | £ 75 | More Info |
2016-09-27 | Curzon Ashton | £ 77 | More Info |
2016-09-10 | AFC Fylde | £ 105 | More Info |
2016-08-29 | Darlington 1883 | £ 197 | More Info |
2016-08-20 | Worcester City | £ 92 | More Info |
2016-08-12 | Stockport County | £ 103 | More Info |
2016-08-09 | AFC Telford United | £ 112 | More Info |
2016-07-30 | Rochdale | £ 114 | More Info |
2016-07-23 | Hereford FC | £ 145 | More Info |
2016-04-30 | Solihull Moors | £ 880 | More Info |
2016-04-16 | Stalybridge Celtic | £ 355 | More Info |
2016-04-02 | Boston United | £ 156 | More Info |
2016-03-26 | Chorley | £ 147 | More Info |
2016-03-12 | AFC Fylde | £ 329 | More Info |
2016-02-27 | North Ferriby Utd | £ 336 | More Info |
2016-02-13 | Alfreton Town | £ 215 | More Info |
2016-01-30 | Harrogate Town | £ 134 | More Info |
2016-01-23 | Lowestoft Town | £ 176 | More Info |
2016-01-02 | Bradford Park Avenue | £ 106 | |
2015-12-28 | Hednesford Town | £ 102 | More Info |
2015-12-19 | Gloucester City | £ 261 | More Info |
2015-12-09 | Nuneaton Town | £ 361 | More Info |
2015-11-27 | AFC Telford United | £ 106 | More Info |
2015-11-24 | Stalybridge Celtic | £ 185 | More Info |
2015-11-14 | Gainsborough Trinity | £ 230 | More Info |
2015-11-09 | Chesterfield | £ 155 | More Info |
2015-11-03 | AFC Telford United | £ 341 | More Info |
2015-10-27 | Glossop NE | £ 425 | More Info |
2015-10-11 | Buxton | £ 252 | More Info |
2015-10-02 | Worcester City | £ 104 | More Info |
2015-09-26 | Witton Albion | £ 462 | More Info |
2015-09-12 | Corby Town | £ 309 | More Info |
2015-08-31 | Curzon Ashton | £ 402 | More Info |
2015-08-22 | Brackley Town | £ 213 | More Info |
2015-08-15 | Tamworth | £ 239 | More Info |
2015-08-11 | Stockport County | £ 235 | More Info |
2015-08-01 | Wrexham FC | £ 176 | More Info |
0000-00-00 | Chorley | £ 188 | More Info |
![]() |
---|